5.3.7.2.5. Import of goods into the region - Road transport (thous. tonnes)
  1995 1999 2000 2001 2002 2003
Hl.m. Praha * * 178,0 247,3 180,5 338,8
Stredocesky kraj * * 369,8 480,8 1 387,4 729,3
Jihocesky kraj * * 46,5 16,5 95,4 38,7
Plzensky kraj * * 22,3 33,6 77,8 31,1
Karlovarsky kraj * * 16,7 27,0 57,8 111,5
Ustecky kraj * * 1 011,1 369,3 588,0 900,4
Kralovehradecky kraj * * 350,0 538,3 458,9 695,5
Pardubicky kraj * * 91,5 222,7 191,6 168,3
Vysocina * * 94,0 65,6 54,0 156,1
Jihomoravsky kraj * * 66,3 32,6 61,2 75,1
Olomoucky kraj * * 20,7 2,6 16,7 102,7
Zlinsky kraj * * 22,0 14,5 43,7 38,5
Moravskoslezsky kraj * * 7,0 94,7 104,7 100,3
Import Total * * 2 295,9 2 145,5 3 317,7 3 486,1
Source: MD's transport statistics